| V12 | Solo voice and piano |
| BEETHOVEN, Ludwig | Ich Liebe Dich | P only | V12 B415A | 1: V 1494 |
| BEETHOVEN, Ludwig | Songs for Solo Voice and Piano | P only | V12 B415 | 1: V 1466 |
| ELO, Arpad | Funf Pogolieder (1950) | P only | V12 E48B | 1: V 1142 |
| ELO, Arpad | Six Fragments of Merritt Malloy (1984) | P only | V12 E48A | 1: V 1140 |
| ELO, Arpad | Six Songs on Poems by Langston Hughes (1947) | P only | V12 E48 | 1: V 363 |
| SCHUBERT, Franz | Wohin? | P only | V12 S384 | 1: V 1468 |
| VILLA-LOBOS, Heitor | Bachianas Brasileiras # 5, I. Aria II. Dansa | S & P | V12 V712 | 1: V 1271 |
| V14 | Solo voice and inst(s) other than piano |
| BACH, J S | Aria: Unshuld, Kleinod, Reiner Seelen | S & P | V14 B117 | 1: V 1312 |
| BARBER, Samuel | Dover Beach | P only | V14 B234 | 1: V 1099 |
| BUTTERWORTH, George | Love Blows as the Wind Blows | S & P | V14 B989 | 1: V 1441 |
| COPLAND, Aaron | As It Fell Upon a Day | P only | V14 C782 | 1: V 347 |
| ELO, Arpad | Funf Deutsche Angstlieder (1972) | P only | V14 E48B | 1: V 259 |
| ELO, Arpad | Song of Devotion (1967/1982) | P only | V14 E48A | 1: V 350 |
| HANDEL, G F | Haec est Regina Virginum (Antiphon) | S & P | V14 H236 | 1: V 1270 |
| HINDEMITH, Paul | Serenade, op 35 | P only | V14 H662 | 1: V 1109 |
| JACOB, Gordon | Three Songs | P only | V14 J15 | 1: V 264 |
| MARTIN, Frank | Quatre Sonnets a Cassandre | P only | V14 M379 | 1: V 1110 |
| RESPHIGHI, Ottorino | Il Tramonto | P only | V14 R435 | 1: V 1105 |
| ROREM, Ned | Mourning Scene | P only | V14 R787 | 1: V 1111 |
| ROSS, Robert | Sonnet XX (James Agee: Now Stands Our Love) | P only | V14 R825 | 1: V 208 |
| SCHOENBERG, Arnold | String Quartet #2 | S & P | V14 S365 | 1: V 1113 |
| SCHUBERT, Franz | Songs: Der Mueller und der Bach; | S & P | V14 S384 | 1: V 1435 |
| VAUGHAN WILLIAMS, R | Merciless Beauty (Three Rondels) | P only | V14 V368 | 1: V 1570 |
| VILLA-LOBOS, Heitor | Bachianas Brasilieras #5 | P only | V14 V712 | 1: V 1088 |
| V16 | Solo voice, other inst(s) and piano |
| BACH, Aloysius F | Kantate #2.7 (Immer folgt mein Kopf) | P only | V16 B111 | 1: V 404 |
| BACH, J S | Aria: Mein glaubiges Herze from # 68 | P only | V16 B117I | 1: V 1119 |
| BACH, J S | Arias & Sinfonias from cantatas, etc | P only | V16 B117L | 1: V 1118 |
| BACH, J S | Arias from Church Cantatas, vol 1 | P only | V16 B117K | 1: L 154 |
| BACH, J S | Ausgewahlte Arien fur Alt, vol 1 | P only | V16 B117E | 1: V 1117 |
| BACH, J S | Ausgewahlte Arien fur Alt, vol 2 | P only | V16 B117F | 1: V 1136 |
| BACH, J S | Ausgewahlte Arien fur Alt, vol 3 | P only | V16 B117G | 1: V 1137 |
| BACH, J S | Ausgewahlte Arien fur Sopran, vol 1 | P only | V16 B117A | 1: V 1115 |
| BACH, J S | Ausgewahlte Arien fur Sopran, vol 2 | P only | V16 B117B | 1: V 1138 |
| BACH, J S | Ausgewahlte Arien fur Sopran, vol 3 | P only | V16 B117C | 1: V 153 |
| BACH, J S | Ausgewahlte Arien fur Sopran, vol 4 | P only | V16 B117D | 1: V 1116 |
| BACH, J S | Cantata #202: Weichet nur | P only | V16 B117J | 1: V 1120 |
| BACH, J S | Cantata #209: Non sa che sia dolore | P only | V16 B117H | 1: V 1108 |
| BACH, J S | Es Ist Vollbracht | S & P | V16 B117M | 1: V 1438 |
| BERNSTEIN, Leonard | Dream With Me | S & P | V16 B531 | 1: V 1440 |
| BRAHMS, Johannes | Songs, Two, op 91, for alto, viola, and piano | P only | V16 B813 | 2: V 514 V 515 |
| BROWN, Stephen | Five Songs from James Joyce | P only | V16 B879 | 1: V 209 |
| CHAUSSON, Ernest | Chanson Perpetuelle | P only | V16 C499 | 1: L 1106 |
| CUMMING, R | As Dew in April | P only | V16 C971 | 1: V 348 |
| ELO, Arpad | Phaedra (1978) | P only | V16 E48A | 1: V 285 |
| ELO, Arpad | Six Songs from Pills to Purge Melancholy(1981) | P only | V16 E48C | 1: V 306 |
| ELO, Arpad | Song of Fulfillment (1980) | P only | V16 E48B | 1: V 289 |
| ELO, Arpad | Songs of the Flying Festoon (1986) | P only | V16 E48E | 1: V 1139 |
| ELO, Arpad | Three Songs on Poems by Robert Burns (1982- | P only | V16 E48D | 1: V 351 |
| HANDEL, G F | Cantata: Nell dolce dell'oblio | P only | V16 H236A | 1: V 1263 |
| HANDEL, G F | Deutsche Arien | P only | V16 H236 | 1: V 1121 |
| HOLDEMAN, Chuck | Bagatelle | P only | V16 H726 | 1: V 1660 |
| MENDELSSOHN, Felix | It is Enough | S & P | V16 M537 | 1: V 1436 |
| MOZART, W A | Batti, Batti, O Bel Masetto | S & P | V16 M939B | 1: V 1437 |
| MOZART, W A | Exsultate, Jubilate Motet K165 | P only | V16 M939C | 1: V 1465 |
| MOZART, W A | L'amero, saro costante (from Il Re Pastore) | P only | V16 M939A | 1: V 1264 |
| MOZART, W A | Non piu di fiori (Titus) | P only | V16 M939 | 1: V 353 |
| QUILTER, Roger | Three Pastoral Songs | S & P | V16 Q650 | 1: V 1439 |
| SCHUBERT, Franz | Ach, was hatten wir empfunden | P only | V16 S384A | 1: V 355 |
| SCHUBERT, Franz | Auf dem Strom, op 110 | P only | V16 S384D | 1: V 1100 |
| SCHUBERT, Franz | Der Hirt auf dem Felsen | P only | V16 S384B | 1: V 1086 |
| SCHUBERT, Franz | Offertorium, op 46 | P only | V16 S384C | 1: V 356 |
| SPOHR, Louis | German Songs, Six, op 103 | P only | V16 S762 | 1: V 276 |
| STRAUSS, Richard | Morgen! (op 27 # 4) | P only | V16 S912 | 1: V 1267 |
| TELEMANN, Georg P | Ach Herr, strafe mich nicht (Psalm 6) | P only | V16 T268 | 1: V 1114 |
| zVARIOUS | Beach, Mrs HHA (2), Handel | P only | V16 Z999 | 1: V 1122 |
| V20 | Vocal duet; unaccompanied |
| DART, Thurston (ed) | Invitation to Madrigals, vol 4 | P only | V20 D226 | -2: V 1123 |
| GREENBERG, Noah (ed) | Anth: English Medieval & Renaissance Vocal Mus | P only | V20 G798 | 1: V 156 |
| V22 | Vocal duets with piano |
| ELO, Arpad | Psalm 137 (1967) | P only | V22 E48 | 1: V 1143 |
| MENDELSSOHN, Felix | Sixteen Two-Part Songs | P only | V22 M537 | 3: V 1616 V 1616 V 1616 |
| MORRIS, Anderson(ed) | Duet Album for High & Medium Voices | P only | V22 M875 | 1: V 215 |
| ROSSINI, Gioacchino | Duet for Two Cats | P only | V22 R835 | 1: V 1124 |
| zVARIOUS | 48 Duets | P only | V22 Z999 | 2: V 1615 V 1615 |
| V26 | Vocal duets,piano & various insts |
| BACH, J S | Ausgewahlte Duette fur Soprano & Alto | P only | V26 B117 | 1: V 214 |
| PURCELL, Henry | How Pleasant is This Flowery Plain and Grove | P only | V26 P985 | 1: V 1313 |
| V30 | Vocal trio; unaccompanied |
| DART, Thurston (ed) | Invitation to Madrigals, vol 1 | P only | V30 D226 | 24: V 47 |
| DART, Thurston (ed) | Invitation to Madrigals, vol 3 | P only | V30 D226A | 13: V 1134 |
| ELO, Arpad | Rounds on the Gloria (1947-67) | P only | V30 E48 | 25: V 696 |
| KRAUS (ed) | European Madrigals for Equal Voices | P only | V30 K825A | 14: V 45 |
| KRAUS (ed) | European Madrigals for Mixed Voices | P only | V30 K825B | 12: V 46 |
| TAYLOR (ed) | Catch that Catch Can | P only | V30 T238 | -2: V 84 |
| TAYLOR (ed) | Rounds and Rounds | P only | V30 T238A | 1: V 83 |
| TERRI | Rounds for Everyone from Everywhere | P only | V30 T326 | 11: V 197 |
| Traditional | Round: How Great is the Pleasure | P only | V30 T763 | 25: V 697 |
| V32 | Vocal trio & piano |
| BACH, J S | Chorale: Jesu, joy ... from #147 | P only | V32 B117B | 10: V 1126 |
| BACH, J S | Chorale: Now let every tongue ... from #140 | P only | V32 B117A | 12: V 1125 |
| V34 | Vocal trio and inst(s) other than piano |
| MOZART, W A | Nocturnes, Six | P only | V34 M939 | 1: V 376 |
| V40 | Vocal quartet SATB; unaccompanied |
| BACH, J S | Chorales (25) for Mixed Voices | P only | V40 B117 | 11: V 51 |
| BRAHMS, Johannes | Canons op 113 | P only | V40 B813A | 8: V 1128 |
| CLARKE, Rebecca | Come, Oh Come, My Life's Delight | P only | V40 C610 | 5: |
| CLOUGH-LEITER (ed) | The A Cappella Singer | P only | V40 C647 | 28: V 82 |
| DART, Thurston (ed) | Invitation to Madrigals, vol 2 | P only | V40 D226 | 21: V 48 |
| DART, Thurston (ed) | Invitation to Madrigals, vol 5 | P only | V40 D226A | 1: V 1135 |
| ELO, Arpad | Miranda (1995) | P only | V40 E48 | 20: V 1144 |
| POULENC, Francis | O Magnum Mysterium | P only | V40 P874 | 4: V 1627 |
| SHAW, Robert | Orazio Vecchi: Fa Una Canzona | P only | V40 S536 | 11: V 1129 |
| SPROUL, Glenn | i thank You God | P only | V40 S770 | 16: V 1087 |
| TOCH, Ernst | Geographical Fugue | P only | V40 T631 | 14: V 1130 |
| V42 | Vocal quartet SATB & piano |
| BACH, J S | Cantata #106: Gottes Zeit… (piano version) | S & P | V42 B117A | 15: V 1456 |
| BACH, J S | Cantata #140: Wachet Auf (piano version) | P only | V42 B117 | 6: V 1131 |
| BACH, J S | Chorale: Wie schoen leuchtet der Morgenstern | P only | V42 B117B | 1: V 1703 |
| BACH, P D Q | Liebeslieder Polkas (9/10) | P only | V42 B118 | 1: V 1132 |
| BRAHMS, Johannes | Folk Songs (6) | P only | V42 B813A | 15: V 1127 |
| BRAHMS, Johannes | Libeslieder Walzer, op 52 | P only | V42 B813B | 1: V 1523 |
| BRAHMS, Johannes | Liebeslieder Walzer, op 52 | P only | V42 B813 | 11: V 280 |
| ELO, Arpad | Psalm 150 (1966) | P only | V42 E48 | 15: V 703 |
| GREENBERG, Noah (ed) | Anthology of Elizabethan Lute Songs | P only | V42 G798 | 1: V 155 |
| MESSIAEN, Olivier | O sacrum convivium! | P only | V42 M585 | 5: |
| SAINT-SAENS, Camille | Les Fleurs et les Arbres | P only | V42 S152 | 4: V 1626 |
| SCHUBERT, Franz | Mass in G | P only | V42 S384 | 25: V 1449 |
| VIVALDI, Antonio | Gloria (piano version) (Orch in E95) | P only | V42 V855 | 25: V 1457 |
| V44 | Vocal quartet & inst(s) other than piano |
| BACH, J S | Cantata #140: Wachet Auf | S & P | V44 B117 | 1: V 1107 |
| BEETHOVEN, Ludwig | Elegischer Gesang, op 118 | P only | V44 B415 | 1: V 1702 |
| SCHUBERT, Franz | Mass in G | P only | V44 S384 | 1: L 1450 |
| V50 | Vocal quintet; unaccompanied |
| BACH, P D Q | Two Madrigals | P only | V50 B118 | 1: V 1133 |
| V86 | Eight or more voices, piano & other inst |
| PURCELL, Henry | Dido and Aeneas, an opera in three acts | S & P | V86 P985 | 1: L 1162 |
|
NEXT
|
PREVIOUS ( in genre listing) |