| E61 | Six strings |
| PERGOLESI, Giovanni | Concertino No 2 (of 6) for strings | P only | E61 P439B | 1: E 1676 |
| PERGOLESI, Giovanni | Concertino No. 1 (of 6) for strings | P only | E61 P439A | 1: E 1675 |
| E612 | 2 violins, 2 violas, and 2 cellos |
| BORRESEN, Hakon | Sextet, op 5 | P only | E612B737 | 1: L 398 |
| BRAHMS, Johannes | String Sextet, op 18, B flat | S & P | E612B813A | 2: E 195 E 500 |
| BRAHMS, Johannes | String Sextet, op 36, G | S & P | E612B813B | 2: E 13 E 71 |
| DVORAK, Antonin | String Sextet, op 48 | S & P | E612D988 | 1: E 793 |
| MOZART, W A | Grande Sestetto Concertante (trans. of K364) | P only | E612M939 | 1: E 814 |
| RIMSKY-KORSAKOV, N | String Sextett, A, op posth (1876) | P only | E612R577 | 1: L 795 |
| SCHOENBERG, Arnold | Verklarte Nacht, op 4 | S & P | E612S365 | 1: E 796 |
| TSCHAIKOWSKY, Peter | Souvenir de Florence, op 70 | P only | E612T877 | 1: E 797 |
| E63 | Six winds |
| BEETHOVEN, Ludwig | Sextet, op 71 | P only | E63 B415 | 1: E 1175 |
| E65 | Six winds and strings |
| BACH, J S | Cantata #106: Gottes Zeit… (Vocal parts in | S & P | E65 B117 | 1: L 1455 |
| BEETHOVEN, Ludwig | Sextet (2 Hn) | P only | E65 B415 | 1: E 1209 |
| BOCCHERINI, Luigi | Sextet, op 42 in E flat (Hn) | P only | E65 B664 | 1: E 1215 |
| HAYDN, Joseph | Divertimento (Flute, Oboe) | P only | E65 H414 | 1: E 1228 |
| HAYDN, Joseph | Sextet No 14 in Eb (Ob, bn, hn) | P only | E65 H414A | 1: E 1405 |
| MOZART, W A | Divertimento #17 in D, K 334 (2 Hn) | P only | E65 M939A | 1: E 1091 |
| MOZART, W A | The Village Musicians (Musical Joke), K 522 | S & P | E65 M939 | 1: E 1101 |
| VIVALDI, Antonio | Concerto (2 Oboes), d minor, P 302 | S & P | E65 V855 | 1: E 1257 |
| E73 | Seven winds |
| PIERNE, Gabriel | Preludio & Fughetta, op 40 no 1 | P only | E73 P619 | 1: E 1593 |
| E75 | Seven winds and strings |
| BEETHOVEN, Ludwig | Septet, op 20, E flat major | S & P | E75 B415 | 1: E 252 |
| BLANC, Adolphe | Septet, op 40 | S & P | E75 B638 | 1: E 1666 |
| DINDY, Vincent | Suite in Olden Style, op 24 (2Fl) | S & P | E75 D583 | 1: E 1298 |
| HANSON, Howard | Pastorale (Oboe) | S & P | E75 H251 | 1: E 1200 |
| E812 | Double string quartet |
| MENDELSSOHN, Felix | Octet, op 20, E flat | S & P | E812M537 | 2: E 24 E 419 |
| SHOSTAKOVICH, Dmitri | String Octet (Prelude & Scherzo), op 11 | S & P | E812S559 | 1: E 1246 |
| SPOHR, Louis | Double Quartet #1, d minor, op 65 | P only | E812S762 | 1: E 798 |
| E83 | Eight winds |
| BEETHOVEN, Ludwig | Octet, op 103 | S & P | E83 B415 | 0: L 1415 |
| BEETHOVEN, Ludwig | Rondino in E flat | P only | E83 B415A | 1: E 1177 |
| HAYDN, Joseph | Symphony No 85, "La Reine", Adagio | S & P | E83 H414 | 1: E 1545 |
| MOZART, W A | Le Nozze di Figaro vol 1 | S & P | E83 M939B | 1: E 1444 |
| MOZART, W A | Le Nozze di Figaro Vol 2 | S & P | E83 M939C | 1: E 1445 |
| MOZART, W A | Serenade, K388, c minor | S & P | E83 M939A | 1: E 1430 |
| MOZART, W A | Serenade, no 11, K375, Eb | P only | E83 M939 | 1: E 1324 |
| REINECKE, Carl | Octet, op 216 | S & P | E83 R366 | 1: E 1420 |
| E85 | Eight wind and stringed instruments |
| SCHUBERT, Franz | Octet, op 166, F major | S & P | E85 S384 | 2: E 274 E 1654 |
| SCHUMANN, Robert | Drei Spanisches Liederspiel op 74 | S & P | E85 S392 | 1: E 1338 |
| SPOHR, Louis | Octet in E, op 32 | P only | E85 S762 | 1: E 1247 |
| E9 | Nine or more instruments |
| BRAHMS, Johannes | Variations on a Theme of Haydn | S & P | E9 B813 | 1: E 1610 |
| DEBUSSY, Claude | Petite Suite | S & P | E9 D289A | 1: E 1653 |
| DEBUSSY, Claude | Reverie | P only | E9 D289 | 1: E 1540 |
| ENESCO, G | Dixtuor op 14 | S & P | E9 E50 | 1: L 1430 |
| JACOB, Gordon | Old Wine in New Bottles | S & P | E9 J15 | 1: E 1431 |
| SCHUBERT, Franz | Little Symphony for Winds | S & P | E9 S384 | 1: E 1608 |
| E91 | Chamber piece for strings only |
| DVORAK, Antonin | Serenade | P only | E91 D988 | 1: E 1222 |
| TSCHAIKOWSKY, Peter | Serenade for Strings | P only | E91 T877 | 1: L 1255 |
| E93 | Chamber piece for winds & strings |
| BACH, J C | Sinfonia Concertante, A (Violin, Cello) | P only | E93 B115A | 1: E 1525 |
| BACH, J C | Sinfonia, op 9 | P only | E93 B115 | 1: E 1202 |
| DVORAK, Antonin | Serenade in d minor op 44 (winds and celli) | P only | E93 D988 | 1: E 1425 |
| GOUNOD, Charles | Petite Suite | P only | E93 G711 | 1: E 1667 |
| SPOHR, Louis | Grand Nonetto | P only | E93 S762 | 1: E 1198 |
| E94 | String Orchestra |
| ARENSKY, Anton S | Variations on a Theme by Tschaikowsky, op 35 | S & P | E94 A678 | 1: L 1499 |
| AVISON, Charles | Concerto, e minor | S & P | E94 A958 | 1: E 33 |
| BACH, J S | Arioso | P only | E94 B117 | 1: E 57 |
| BOYCE, William | Overture III | S & P | E94 B789 | 1: L 1074 |
| BRITTEN, Benjamin | Simple Symphony | S & P | E94 B862 | 1: E 1078 |
| CHARPENTIER, Gustave | Suite for String Orchestra | S & P | E94 C484 | 1: E 1299 |
| COWELL, Henry | Hymn and Fuguing Tune No. 2 | S & P | E94 C874 | 1: E 1519 |
| ELGAR, Edward | Serenade | S & P | E94 E41 | 1: L 1426 |
| FREDERICK the Great | Symphony #2, G | S & P | E94 F852 | 1: E 1075 |
| GRIEG, Edvard | Heart Wounds & Last Spring, op 34 | S & P | E94 G848A | 1: E 708 |
| GRIEG, Edvard | Holberg Suite, op 40 | S & P | E94 G848 | 1: E 629 |
| HINDEMITH, Paul | Eight Pieces for String Orchestra, op 44,#3 | P only | E94 H662A | 1: E 1505 |
| HINDEMITH, Paul | Five Pieces for String Orchestra, op 44,#4 | S & P | E94 H662 | 1: E 41 |
| JANACEK, Leos | Suite | S & P | E94 J33 | 1: L 1292 |
| MENDELSSOHN, Felix | Sinfonia IX, c minor | S & P | E94 M537 | 1: L 630 |
| MOZART, W A | Country Dances, Six | S & P | E94 M939B | 1: E 413 |
| MOZART, W A | Divertimenti, K 136, 137, 138 | S & P | E94 M939A | 1: E 146 |
| PACHELBEL, Johann | Canon | S & P | E94 P155 | 1: E 386 |
| PITFIELD, Thomas | Suite: A Keele Garland | P only | E94 P682 | 1: E 59 |
| PURCELL, Henry | Music from Abdelazar | S & P | E94 P985 | 1: E 812 |
| SIBELIUS, Jan | Impromptu, op 5 | S & P | E94 S563 | 1: E 698 |
| VIVALDI, Antonio | Concerto in G major: Sinfonia Alla Rustica | P only | E94 V855 | 1: E 1344 |
| E95 | String orchestra with solo inst(s) |
| ALBINONI, Tommaso | Concerto (Oboe), op 7 #6, D major | P only | E95 A336 | 1: E 604 |
| ALBINONI, Tommaso | Concerto (Oboe), op 9, #2 | S & P | E95 A336A | 1: E 1203 |
| BACH, J S | Brandenburg Concerto #1, F | S & P | E95 B117A | 1: L 1080 |
| BACH, J S | Brandenburg Concerto #2, F | S & P | E95 B117B | 1: L 35 |
| BACH, J S | Brandenburg Concerto #3, G | S & P | E95 B117C | 1: L 36 |
| BACH, J S | Brandenburg Concerto #4, G | S & P | E95 B117D | 1: E 37 |
| BACH, J S | Brandenburg Concerto #5, D | S & P | E95 B117E | 1: E 38 |
| BACH, J S | Brandenburg Concerto #6, B flat | S & P | E95 B117F | 1: E 39 |
| BACH, J S | Concerto (Piano), BWV 1052, d minor | S & P | E95 B117H | 1: L 1159 |
| BACH, J S | Concerto (Piano), BWV 1056, f minor | S & P | E95 B117L | 1: L 815 |
| BACH, J S | Concerto (Piano), BWV 1058, g minor | S & P | E95 B117P | 1: E 1497 |
| BACH, J S | Concerto (Two Violins), d minor | S & P | E95 B117G | 1: L 60 |
| BACH, J S | Concerto (Violin and Oboe) | S & P | E95 B117M | 1: E 1349 |
| BACH, J S | Concerto (Violin and Oboe), c minor | S & P | E95 B117N | 1: L 1424 |
| BACH, J S | Concerto (Violin) no 1, a | P only | E95 B117Q | 1: E 1498 |
| BACH, J S | Concerto (Violin) no 2, E | P only | E95 B117O | 1: E 1467 |
| BACH, J S | Suite #2, b minor (Flute) | S & P | E95 B117J | 1: E 34 |
| BACH, J S | Suite No 2, b | S & P | E95 B117R | 1: L 1541 |
| BLOCH, Ernest | Concerto Grosso | S & P | E95 B651 | 1: E 385 |
| CORELLI, Arcangelo | Concerto Grosso, op 6 # 10 | P only | E95 C824J | 1: E 1493 |
| CORELLI, Arcangelo | Concerto Grosso, op 6 # 2 | P only | E95 C824B | 1: E 1489 |
| CORELLI, Arcangelo | Concerto Grosso, op 6 # 3 | P only | E95 C824C | 1: E 1490 |
| CORELLI, Arcangelo | Concerto Grosso, op 6 # 4 | P only | E95 C824D | 1: E 1491 |
| CORELLI, Arcangelo | Concerto Grosso, op 6 # 7 | S & P | E95 C824G | 1: E 707 |
| CORELLI, Arcangelo | Concerto Grosso, op 6 # 8 | S & P | E95 C824H | 1: E 40 |
| CORELLI, Arcangelo | Concerto Grosso, op 6 # 9 | P only | E95 C824I | 1: E 1492 |
| ELGAR, Edward | Introduction and Allegro | S & P | E95 E41 | 1: E 1083 |
| FOOTE, Arthur | A Night Piece: Flute and String Orchestra | S & P | E95 F688 | 1: E 1201 |
| GRAUPNER, Christoph | Concerto #35, e minor (2 flutes) | S & P | E95 G775 | 1: E 218 |
| HANDEL, G F | Concerto (Oboe), g minor | S & P | E95 H236 | 1: E 415 |
| HANDEL, G F | Concerto Grosso, op 6 # 7 | S & P | E95 H236A | 1: E 699 |
| HANDEL, G F | Concerto Grosso, op 6 # 9 | S & P | E95 H236B | 1: E 709 |
| HANDEL, G F | Concerto Grosso, op 6 #10 | S & P | E95 H236C | 1: E 710 |
| HANDEL, G F | Concerto Grosso, op 6 #11 | S & P | E95 H236D | 1: E 1476 |
| HAYDN, Joseph | Concerto (Violin) G | S & P | E95 H414 | 1: L 1076 |
| HAYDN, Joseph | Toy Symphony | S & P | E95 H414A | 1: E 1521 |
| MOZART, Leopold | Toy Symphony | S & P | E95 M938 | 1: E 407 |
| TELEMANN, Georg P | Concerto (Two Violas) in G major | S & P | E95 T268 | 1: E 43 |
| TELEMANN, Georg P | Concerto (Viola), G major | S & P | E95 T268A | 1: E 1253 |
| TELEMANN, Georg P | Concerto (Violin), a minor | S & P | E95 T268B | 1: E 1254 |
| VIVALDI, Antonio | Concerto (2 violins), a minor | P only | E95 V855B | 1: E 1478 |
| VIVALDI, Antonio | Concerto Grosso, op 3 #11 | P only | E95 V855 | 1: E 44 |
| VIVALDI, Antonio | Gloria (vocal parts in V42) | S & P | E95 V855A | 1: L 1458 |
| E96 | Chamber orchestra (with wind parts) |
| BACH, J S | Suite #1, BWV 1066 | P only | E96 B117 | 1: E 1207 |
| BACH, J S | Suite #3, D major | S & P | E96 B117K | 1: E 507 |
| BEETHOVEN, Ludwig | Contradances, Twelve | S & P | E96 B415 | 1: L 627 |
| BEETHOVEN, Ludwig | Symphony No 8 in F | S & P | E96 B415H | 1: L 1429 |
| BEETHOVEN, Ludwig | Symphony No. 1 in C, op 21 | S & P | E96 B415A | 1: L 1668 |
| HANDEL, G F | Entrance of the Queen of Sheba | S & P | E96 H236 | 1: E 711 |
| HANDEL, G F | Water Music | P only | E96 H236A | 1: E 1495 |
| HAYDN, Joseph | Symphony #104 ("London") | S & P | E96 H414 | 1: L 1460 |
| MOZART, W A | Symphony #29, K 201, A | S & P | E96 M939 | 1: L 1085 |
| MOZART, W A | Symphony #40, K 550, g minor | S & P | E96 M939A | 1: L 1147 |
| ROSSINI, Gioacchino | La Cambiale di Matrimonio | S & P | E96 R835 | 1: L 1145 |
| SCHUBERT, Franz | Symphony #5 in Bb | S & P | E96 S384E | 1: L 1293 |
| SCHUBERT, Franz | Symphony No. 3 in D | S & P | E96 S384C | 1: L 1669 |
| VAUGHAN WILLIAMS, R | English Folksong Suite | S & P | E96 V368 | 1: E 63 |
| E97 | Chamber orchestra with solo inst(s) |
| BEETHOVEN, Ludwig | Romance op 40 | P only | E97 B415B | 1: L 1516 |
| BEETHOVEN, Ludwig | Romance op 50 | S & P | E97 B415C | 1: L 1515 |
| CECCONI-BATES, A | Canzonetta (1980) | P only | E97 C387 | 1: E 301 |
| CORELLI, Arcangelo | La Folie (orch. Max Reger) | P only | E97 C824 | 1: E 1487 |
| ELO, Arpad | Clarinet Concertino (1946) | S & P | E97 E48 | 1: E 1079 |
| MOZART, W A | Concertantes Quartet, KV Anh.9 | S & P | E97 M939 | 1: L 1148 |
| MOZART, W A | Concerto (Clarinet), K622, A | P only | E97 M939A | 1: E 1160 |
| MOZART, W A | Concerto (Horn) no 1, D, K412 | S & P | E97 M939E | 1: L 1503 |
| MOZART, W A | Concerto (Horn), no 4, Eb, K495 | S & P | E97 M939F | 1: L 1502 |
| MOZART, W A | Concerto (Piano), no 14, Eb, K449 | S & P | E97 M939D | 1: L 1501 |
| MOZART, W A | Concerto (Piano), no 23, A, K488 | S & P | E97 M939C | 1: L 1488 |
| MOZART, W A | Concerto, Bassoon, Bb, K. 191 | P only | E97 M939G | 1: L 1568 |
| MOZART, W A | Sinfonie Concertante | S & P | E97 M939B | 1: L 1452 |
| SAINT-SAENS, Camille | Allegro Appassionata | S & P | E97 S152 | 1: E 1146 |
| PREVIOUS ( in genre listing) |