| E512 | 2 violins, 2 violas, and cello |
| BEETHOVEN, Ludwig | String Quintet, op 29, C | S & P | E512B415 | 2: E 111 E 509 |
| BEETHOVEN, Ludwig | String Quintets, op 29, 4, 104, 137 | All S | E512B415B | 1: E 781 |
| BRAHMS, Johannes | String Quintet, op 88, F | S & P | E512B813A | 2: E 11 E 512 |
| BRAHMS, Johannes | String Quintet, op 111, G | S & P | E512B813B | 2: E 168 E 511 |
| BRUCH, Max | String Quintet, op posth, a minor | S & P | E512B887 | 1: E 1048 |
| BRUCKNER, Anton | String Quintet (Viola), F major | S & P | E512B888 | 1: E 782 |
| DVORAK, Antonin | String Quintet, op 97, E flat | S & P | E512D988 | 1: E 343 |
| HAYDN, Joseph | String Quintet: Cassation in G | S & P | E512H414 | 1: E 1226 |
| HAYDN, Michael | String Quintet, C, op 88 | P only | E512H415 | 1: E 783 |
| MENDELSSOHN, Felix | String Quintets, op 18 & 87 | Some S | E512M537 | 1: E 556 |
| MOZART, W A | String Quintets, vol 1: K 406,515,516,593,614 | All S | E512M939A | 2: E 131 E 169 |
| MOZART, W A | String Quintets, vol 2: K 46,174,179,407,581 | Some S | E512M939B | 2: E 12 E 784 |
| MULLER, Paul | String Quintet, op 2 | P only | E512M958 | 1: E 785 |
| VAUGHAN WILLIAMS, R | Phantasy Quintet | S & P | E512V368 | 1: E 1623 |
| E513 | 2 violins, viola, and 2 cellos |
| BACH, J S | Fugue in c# minor | S & P | E513B117 | 1: E 1659 |
| BOCCHERINI, Luigi | String Quintet (Vc), C major | P only | E513B664 | 1: E 113 |
| BOCCHERINI, Luigi | String Quintet (Vc), C, Nachtwache in Madrid | P only | E513B664A | 1: E 787 |
| BOCCHERINI, Luigi | String Quintet (Vc), D, Bird Sanctuary | P only | E513B664C | 1: E 788 |
| BOCCHERINI, Luigi | String Quintets (Vc), op 13#5 E, op20 #4 d | P only | E513B664D | 1: E 1047 |
| BOCCHERINI, Luigi | String Quintets (Vc), op 37 #1, c minor; #2, D | P only | E513B664B | 1: E 786 |
| BORODIN, Alexander | String Quintet (Vc), f minor | S & P | E513B736 | 1: E 1416 |
| DITTERSDORF, Karl D | String Quintet (Vc) #6, G | P only | E513D617 | 1: E 789 |
| HAMANN, Erich | String Quintet (Vc), op 34 | P only | E513H199 | 1: E 790 |
| SCHUBERT, Franz | String Quintet (Vc), op 163, C | S & P | E513S384 | 2: E 10 E 542 |
| E518 | Five stringed instruments |
| BACH, J S | Brandenburg Concerto No. 6 (for 5 cellos) | P only | E518B117 | 1: E 1528 |
| E519 | 2 violins, viola, cello, & bass |
| DVORAK, Antonin | String Quintet (Bass), op 77, G | S & P | E519D988 | 1: E 1277 |
| zVARIOUS | Flonzaley Favorite Encore Album, vol 1 | P only | E519Z999A | 1: E 633 |
| zVARIOUS | Flonzaley Favorite Encore Album, vol 2 | P only | E519Z999B | 1: E 634 |
| zVARIOUS | Flonzaley Favorite Encore Album, vol 3 | P only | E519Z999C | 1: E 635 |
| zVARIOUS | Flonzaley Favorite Encore Album, vol 4 | P only | E519Z999D | 1: E 636 |
| E531 | Five flutes |
| BOISMORTIER, Joseph | Concertos (Six) for Five Flutes | S & P | E531B682 | 1: E 1551 |
| E532 | Flute, oboe, clarinet, bassoon, & horn |
| ARNOLD, Malcolm | Three Shanties for Wind Quintet | S & P | E532A757 | 1: E 1339 |
| BARBER, Samuel | Summer Music | S & P | E532B234 | 1: E 1174 |
| CAMBINI, Giuseppe | Quintet #1, B flat | P only | E532C175 | 1: E 362 |
| COWELL, Henry | Ballad for Woodwind Quintet | S & P | E532C874 | 1: E 1316 |
| DANZI, Franz | Quintet, op 56 #1, B flat | P only | E532D199 | 1: E 303 |
| DANZI, Franz | Quintet, op 67, #3, E flat | P only | E532D199A | 1: E 1178 |
| DANZI, Franz | Quintet, op 68, #3, d minor | P only | E532D199B | 1: E 1179 |
| EWAZEN, Eric | Roaring Fork | S & P | E532E94 | 1: E 1631 |
| FARKAS, Ferenc | Early Hungarian Dances | S & P | E532F229 | 1: E 1650 |
| FINE, Irving | Partita for Woodwind Quintet | P only | E532F495 | 1: E 1419 |
| GRAINGER, Percy | Walking Tune (Room-Music Tit-Bits # 3) | P only | E532G757 | 1: E 1181 |
| HINDEMITH, Paul | Kleine Kammermusik, op 24 #2 | P only | E532H662 | 1: E 291 |
| IBERT, Jacques | Trois Pieces Breves | P only | E532I12 | 1: E 1323 |
| MILHAUD, Darius | La Cheminee du Roi Rene | P only | E532M644 | 1: E 339 |
| MOZART, W A | Quintet K. 406 (arr. for winds) | P only | E532M939 | 1: E 1594 |
| MULLER, Paul | Quintet #1, E flat | P only | E532M958 | 1: E 293 |
| NIELSEN, Carl | Quintet, op 43 | S & P | E532N669 | 1: E 1186 |
| PERSICHETTI, Vincent | Pastoral, op 21 | S & P | E532P466 | 1: E 1184 |
| POULENC, Francis | Novelette in C major | P only | E532P874 | 1: E 1176 |
| REICHA, Anton | Quintet, op 88 #2, E flat | P only | E532R348 | 1: E 296 |
| SCHOENBERG, Arnold | Quintet | P only | E532S365 | 1: E 1599 |
| TAFFANEL, Paul | Quintet | P only | E532T124 | 1: E 298 |
| WASHBURN, Robert | Quintet forWinds | S & P | E532W314 | 1: E 1658 |
| WIRTH, Helmut | Clementiade | P only | E532W799 | 1: E 320 |
| zVARIOUS | Twenty-Two Woodwind Quintets (Arnaud) | P only | E532Z999 | 1: E 1347 |
| E55 | Five wind and strings |
| ARNOLD, Malcolm | Quintet for Fl, Vn, Vla, Hn, Bsn | P only | E55 A757 | 1: E 1311 |
| BEACH, Amy (Mrs HHA) | Theme and Variations, op 80 | P only | E55 B410 | 1: E 1575 |
| BLISS, Arthur | Conversations (Fl, ob, vln, vla, ce) | P only | E55 B649 | 1: E 1191 |
| BLISS, Arthur | Quintet for Oboe and String Quartet | P only | E55 B649A | 1: E 1513 |
| BOCCHERINI, Luigi | Quintet (Flute), op 21, # 5, in G | P only | E55 B664A | 1: E 1214 |
| BOCCHERINI, Luigi | Quintet in C (Fl, ob, vln, vla, ce) | P only | E55 B664 | 1: E 1213 |
| BOCCHERINI, Luigi | Quintets (6), flute or oboe & strings, op 55 | P only | E55 B664B | 1: E 1512 |
| BRAHMS, Johannes | Quintet (Clarinet), op 115, b minor | S & P | E55 B813 | 1: E 254 |
| CIMAROSA, Domenico | Concerto for Oboe and Strings | S & P | E55 C573 | 1: E 1406 |
| FOOTE, Arthur | A Night Piece (Flute) | P only | E55 F688 | 1: E 1050 |
| FOOTE, Arthur | Scherzo (Flute & String Quartet) | S & P | E55 F688A | 1: E 1404 |
| FUCHS, Robert | Quintet in Eb major, op 102 | P only | E55 F951 | 1: E 1662 |
| HAYDN, Joseph | Divertimento in D (Flute) | S & P | E55 H414 | 1: E 1509 |
| HINDEMITH, Paul | Quintet (Clarinet - Bb and Eb) | P only | E55 H662 | 1: E 1193 |
| JACOB, Gordon | Quintet for Clarinet and Strings | P only | E55 J15 | 1: E 1587 |
| MOZART, W A | Quintet (Clarinet), K 581, A | S & P | E55 M939 | 2: E 292 E 1272 |
| MOZART, W A | Quintet (Horn), K 407 | S & P | E55 M939A | 1: E 1522 |
| PORTER, Quincy | Quintet (Oboe), Elegaic | P only | E55 P844 | 1: E 1195 |
| RACHMANINOFF, Sergei | Vocalise, op 34 #14 (Flute) | S & P | E55 R119 | 1: E 1308 |
| REGER, Max | Quintet (Clarinet), op 146, A major | P only | E55 R333 | 1: E 271 |
| REICHA, Anton | Quintet, hn & str quartet, op 106 | S & P | E55 R348 | 1: E 1611 |
| ROMBERG, Andreas J. | Quintet op 57 | P only | E55 R761 | 1: E 1633 |
| SMITH, John Shaffer | Quintet (Oboe) | P only | E55 S663 | 1: E 1197 |
| VAUGHAN WILLIAMS, R | Six Studies in English Folk-Song | S & P | E55 V368 | 1: E 1661 |
| VIVALDI, Antonio | Concerto (Bassoon) in Bb "La Notte" | S & P | E55 V855A | 1: E 1409 |
| VIVALDI, Antonio | Concerto (Oboe), d minor, P 259 | S & P | E55 V855 | 1: E 1259 |
| WEBER, Carl Maria | Quintet (Clarinet), op 34, B flat | P only | E55 W373 | 1: E 278 |
| PREVIOUS ( in genre listing) |