| E43 | Four wind instruments |
| BEETHOVEN, Ludwig | German Dances (Two) | S & P | E43 B415 | 1: E 1304 |
| CECCONI-BATES, A | Sonatina (1980) | P only | E43 C387 | 1: E 328 |
| DEBUSSY, Claude | Deux Arabesques | S & P | E43 D289 | 1: E 1510 |
| DUSSEK, J L | Rondo for Woodwind Quartet | S & P | E43 D974 | 1: E 1305 |
| ELO, Arpad | Serenade (1975) | P only | E43 E48 | 1: E 287 |
| FISCHER, L F | Four Shepherds of Kjolen Berg | P only | E43 F530 | 1: E 367 |
| JANACEK, Leos | Three Moravian Dances | S & P | E43 J33 | 1: E 1592 |
| KORBET, Stephen | Eight Variations on a Ground | S & P | E43 K84A | 1: E 1639 |
| KORBET, Stephen | Frosty: Double Canon for Fl, Ob, Bb Cl, Bn | S & P | E43 K84 | 1: E 1641 |
| MOZART, W A | Adagio and Allegro K. 594 | S & P | E43 M939B | 1: E 1306 |
| MOZART, W A | Cassazione, E flat | P only | E43 M939 | 1: E 402 |
| MOZART, W A | Fantasia in f, K. 604 | S & P | E43 M939A | 1: E 1307 |
| PROKOFIEV, Sergei | Visions Fugitives, Op. 22 | P only | E43 P964 | 1: E 1301 |
| STRAVINSKY, Igor | Pastorale | S & P | E43 S913 | 1: E 1260 |
| E45 | Quartet of winds & strings |
| BACH, J C | Quartets, Two, op 19 #1 & #3 | P only | E45 B115 | 2: E 179 E 548 |
| BOISMORTIER, Joseph | Concerto in e minor (fl, ob, vln, bs) | S & P | E45 B682 | 1: E 1402 |
| FOSTER, Stephen | A Village Festival | P only | E45 F757 | 1: E 603 |
| HYE-KNUTSEN | Quatuor, op 3 | P only | E45 H995 | 1: E 335 |
| RAASTED | Serenade, op 40 | P only | E45 R111 | 1: E 337 |
| VIVALDI, Antonio | Concerto, D, `La pastorella' | S & P | E45 V855B | 1: E 1258 |
| E451 | Flute, violin, viola & cello |
| BACH, J C | Quartet in C (Flute) | P only | E451B115 | 1: E 1524 |
| BACH, J C | Quartets (Flute), op 8, #'s 1,3,5 | P only | E451B115A | 1: E 1157 |
| BOCCHERINI, Luigi | Quartet (Flute), op 5, #1, D major | P only | E451B664 | 1: E 1212 |
| CECCONI-BATES, A | From the Tug Hill Plateau | P only | E451C387 | 1: E 329 |
| COPLAND, Aaron | Threnodies I and II | S & P | E451C782 | 1: E 1218 |
| FRITZ, William | Quartet for Flute and Strings | S & P | E451F919 | 1: E 1325 |
| HAYDN, Joseph | Quartets, Vol 1, op 5, #1-3 (Flute) | P only | E451H414 | 1: E 1229 |
| HAYDN, Joseph | Quartets, Vol 2, op 5, #4-6 (Flute) | P only | E451H414A | 1: E 1506 |
| HINDEMITH, Paul | Abendkonzert #2 (Ploner Musiktag) | S & P | E451H662 | 1: E 1326 |
| JACOB, Gordon | Four Fancies | S & P | E451J15 | 1: E 1408 |
| MOZART, W A | Quartets (Flute), K 285, 285b, 298 | P only | E451M939A | 2: E 30 E 1310 |
| SCHWINDL, Friedrich | Quartet (Flute) | P only | E451S415 | 1: E 1245 |
| STAMITZ, Karl | Quartets, Two, op 14 | P only | E451S783 | 1: E 817 |
| E452 | Oboe, violin, viola & cello |
| ADOLPHE, Bruce | Quartet (Oboe) | S & P | E452A240 | 1: E 1189 |
| BRITTEN, Benjamin | Phantasy Quartet | P only | E452B862 | 1: E 1401 |
| FIALA, Josef | Quartets, Two | P only | E452F476 | 1: E 818 |
| HAYDN, Joseph | Quartet in B major | P only | E452H414 | 1: E 1407 |
| JACOB, Gordon | Quartet for Oboe and Strings | S & P | E452J15 | 1: E 1588 |
| MOZART, W A | Quartet (Oboe), K 370, F | P only | E452M939B | 1: E 417 |
| VANHAL, Johann B | Quartets, op 7 Nos 1 and 2 | P only | E452V254 | 1: E 1413 |
| E453 | Clarinet, violin, viola & cello |
| CRUSELL, Bernhard | Quatuor, op 7 in D | P only | E453C957 | 1: E 1153 |
| ELO, Arpad | Quartet, D major (1963) | P only | E453E48 | 1: E 286 |
| HINDEMITH, Paul | Abendkonzert # 4 | P only | E453H662 | 1: E 816 |
| HUMMEL, Johann N | Quartet, B flat | P only | E453H925 | 1: E 263 |
| MOZART, W A | Quartet (Clarinet), B flat, K.317d | P only | E453M939C | 1: E 1237 |
| STAMITZ, Karl | Quartet (Clarinet or oboe), E flat, op 8, #4 | P only | E453S783 | 2: E 1158 E 1248 |
| E454 | Bassoon, violin, viola & cello |
| DANZI, Franz | Quartet Op 40 No 3, Bb | S & P | E454D199 | 1: E 1403 |
| DEVIENNE, Francois | Quartet (Bassoon), op 70, #2 in F | P only | E454D492 | 1: E 1219 |
| PREVIOUS ( in genre listing) |