| E411 | Four violins |
| TELEMANN, Georg P | Concerto in C (4 violins only) | S & P | E411T268 | 1: E 1296 |
| E412 | Two violins, viola, and cello |
| ARRIAGA, Juan C | String Quartets (3) | P only | E412A775 | 1: E 431 |
| BACH, J S | Art of the Fugue | S & P | E412B117 | 1: E 497 |
| BARBER, Samuel | String Quartet, op 11 | P only | E412B234 | 1: E 1274 |
| BARTOK, Bela | String Quartet #1 | Some S | E412B292A | 1: E 1014 |
| BARTOK, Bela | String Quartet #2 | P only | E412B292B | 1: E 1015 |
| BARTOK, Bela | String Quartet #3 | S & P | E412B292C | 1: E 1016 |
| BARTOK, Bela | String Quartet #4 | P only | E412B292D | 1: E 1017 |
| BARTOK, Bela | String Quartet #5 | S & P | E412B292E | 1: E 1018 |
| BARTOK, Bela | String Quartet #6 | S & P | E412B292F | 1: E 1019 |
| BAX, Arnold | String Quartet, G | P only | E412B355 | 1: L 1155 |
| BEETHOVEN, Ludwig | String Quartets, Posthumous Works for | P only | E412B415D | 1: E 510 |
| BEETHOVEN, Ludwig | String Quartets, vol 1: op 18 | All S | E412B415A | 2: E 687 E 688 |
| BEETHOVEN, Ludwig | String Quartets, vol 2: op 59, 74, 95 | All S | E412B415B | 2: E 1065 E 460 |
| BEETHOVEN, Ludwig | String Quartets, vol 3: op 127, 130-133, 135 | All S | E412B415C | 2: E 152 E 461 |
| BERGSMA, William | String Quartet #2 | P only | E412B498 | 1: E 740 |
| BLOCH, Ernest | String Quartet #1 | S & P | E412B651 | 1: E 390 |
| BLOCH, Ernest | String Quartet #2 | P only | E412B651A | 1: E 1020 |
| BOCCHERINI, Luigi | String Quartet, op 33 #4, C | P only | E412B664 | 1: E 393 |
| BOCCHERINI, Luigi | String Quartets from op 6,8,10,27,32,33 & 39 | P only | E412B664C | 1: E 1022 |
| BOCCHERINI, Luigi | String Quartets, Nine | P only | E412B664A | 1: E 741 |
| BOCCHERINI, Luigi | String Quartets, op 33 #1-3 | P only | E412B664B | 1: E 1021 |
| BOCCHERINI, Luigi | String Quartets: op 1,24,39,41,44,48,58 | P only | E412B664D | 1: L 1217 |
| BORODIN, Alexander | String Quartet #1, A | S & P | E412B736A | 1: E 742 |
| BORODIN, Alexander | String Quartet #2, D | S & P | E412B736B | 1: E 449 |
| BRAHMS, Johannes | String Quartets, op 51 #1 & 2, op 67 | All S | E412B813 | 3: E 118 E 465 E 599 |
| BRIDGE, Frank | Novelletten for String Quartet | P only | E412B851 | 1: E 1082 |
| BRIDGE, Frank | Quartet in e minor (1906) | P only | E412B851B | 1: E 1624 |
| BRIDGE, Frank | Three Idylls | P only | E412B851A | 1: E 1625 |
| BRITTEN, Benjamin | String Quartet, op 36 #2 | P only | E412B862 | 1: E 1024 |
| BRUCKNER, Anton | String Quartet, c minor | S & P | E412B888 | 1: L 1023 |
| CECCONI-BATES, A | Waiting for the Toast | P only | E412C387 | 1: E 300 |
| CHAUSSON, Ernest | String Quartet, op 35, c minor | P only | E412C499 | 1: E 1025 |
| CHERUBINI, Luigi | String Quartets (3) | Some S | E412C523 | 1: E 743 |
| CLARKE, Rebecca | Two Movements for String Quartet | S & P | E412C610 | 1: E 1572 |
| COPLAND, Aaron | Two Pieces (String Quartets) | S & P | E412C782 | 1: E 1026 |
| COWELL, Henry | String Quartet no 5 | P only | E412C874E | 1: E 1434 |
| DALCROZE, E Jaques | String Quartet | P only | E412D138 | 1: L 391 |
| DEBUSSY, Claude | String Quartet, op 10, g minor | S & P | E412D289 | 1: E 468 |
| DICK, Stuart | Quartet | P only | E412D547 | 1: E 1152 |
| DITTERSDORF, Karl D | String Quartet, E flat | S & P | E412D617 | 1: E 480 |
| DOHNANYI, Ernst von | String Quartet #2, op 15, D flat | P only | E412D656B | 1: E 745 |
| DVORAK, Antonin | Cypresses (String Quartet) | P only | E412D988 | 1: E 381 |
| DVORAK, Antonin | String Quartet, B flat w/oo | P only | E412D988I | 1: E 1027 |
| DVORAK, Antonin | String Quartet, op 16, a minor | P only | E412D988A | 1: E 746 |
| DVORAK, Antonin | String Quartet, op 34, d minor | S & P | E412D988B | 1: E 747 |
| DVORAK, Antonin | String Quartet, op 51, E flat | S & P | E412D988C | 2: E 1066 E 1346 |
| DVORAK, Antonin | String Quartet, op 61, C | S & P | E412D988D | 1: E 491 |
| DVORAK, Antonin | String Quartet, op 80, E | P only | E412D988E | 1: E 486 |
| DVORAK, Antonin | String Quartet, op 96, F (American) | S & P | E412D988F | 2: E 165 E 1343 |
| DVORAK, Antonin | String Quartet, op 105, A flat | S & P | E412D988G | 1: E 466 |
| DVORAK, Antonin | String Quartet, op 106, G | S & P | E412D988H | 1: E 1067 |
| ELGAR, Edward | String Quartet, e minor, op 83 | P only | E412E41 | 1: x 1417 |
| ELO, Arpad | Elegy for String Quartet (1987) | P only | E412E48 | 1: E 601 |
| FAURE, Gabriel | String Quartet, op 121 | P only | E412F265 | 1: L 1028 |
| FRANCK, Cesar | String Quartet, D | S & P | E412F822 | 1: E 478 |
| GERSHWIN, George | Five Songs for String Quartet | S & P | E412G381A | 1: E 1645 |
| GERSHWIN, George | Lullaby | S & P | E412G381 | 1: E 1596 |
| GLAZUNOV, A, et al | String Quartet: Festive Moods | P only | E412G554 | 1: E 1225 |
| GLAZUNOV, Alexander | Cinq Novellettes, op 15 | P only | E412G553A | 1: L 750 |
| GLAZUNOV, Alexander | Quatuor Slave, op 26 | P only | E412G553B | 1: L 749 |
| GLIERE, Reinhold | String Quartet #2, g, op 20 | P only | E412G559 | 1: L 751 |
| GRETCHANINOFF, A | String Quartet #4, op 124 | P only | E412G834 | 1: L 723 |
| GRIEG, Edvard | String Quartet, F (1891) | P only | E412G848 | 1: E 392 |
| GRIEG, Edvard | String Quartet, g minor, op 27 | S & P | E412G848B | 1: E 752 |
| HARUM, Gunther | Fugue, op 31 | P only | E412H339 | 1: E 753 |
| HAYDN, Joseph | String Quartets, vol 1: # 1 - 14 | Some S | E412H414A | 2: E 434 E 754 |
| HAYDN, Joseph | String Quartets, vol 2: #15 - 30 | Some S | E412H414B | 2: E 429 E 101 |
| HAYDN, Joseph | String Quartets, vol 3: #31 - 50 | Some S | E412H414C | 2: E 1029 E 200 |
| HAYDN, Joseph | String Quartets, vol 4: #51 - 83 | Some S | E412H414D | 2: E 201 E 435 |
| HINDEMITH, Paul | String Quartet #5, E flat | P only | E412H662 | 1: E 1030 |
| HOLDEMAN, Chuck | Olympic Suite | S & P | E412H726 | 1: E 1632 |
| IBERT, Jacques | String Quartet | P only | E412I12 | 1: L 1031 |
| IVES, Charles | String Quartet #2 | P only | E412I95 | 1: E 1032 |
| JANACEK, Leos | String Quartet #1 | S & P | E412j33A | 1: E 1655 |
| JANACEK, Leos | String Quartet #2 | P only | E412J33B | 1: L 1033 |
| KOUGUELL, Arkadie | Taquinerie | P only | E412K758 | 1: E 756 |
| KREISLER, Fritz | String Quartet, a minor | P only | E412K835 | 1: E 421 |
| MALIPIERO, G F | String Quartet #4 | P only | E412M251 | 1: E 721 |
| MASON, Daniel G | Serenade, op 31 | P only | E412M398 | 1: E 757 |
| MENDELSSOHN, Felix | String Quartet, op 12 and 13 | S & P | E412M537A | 1: E 395 |
| MENDELSSOHN, Felix | String Quartets, op 12, 13, 44, 80, 81 | All S | E412M537C | 2: E 557 E 758 |
| MENDELSSOHN, Felix | String Quartets, op 12, 44 | All S | E412M537B | 1: E 212 |
| MILHAUD, Darius | String Quartet # 3 (1916) | P only | E412M644C | 1: L 759 |
| MILHAUD, Darius | String Quartet # 7 (1925) | S & P | E412M644 | 1: E 558 |
| MILHAUD, Darius | String Quartet #12 | P only | E412M644D | 1: L 1034 |
| MILHAUD, Darius | String Quartet #14 | P only | E412M644A | 1: L 1035 |
| MILHAUD, Darius | String Quartet #15 (Octet with #14) | P only | E412M644B | 1: L 1036 |
| MOZART, W A | Divertimenti, K 136, 137, 138 | S & P | E412M939A | 1: E 525 |
| MOZART, W A | String Quartet, B flat, K Anh IV # 210 | P only | E412M939P | 1: E 1238 |
| MOZART, W A | String Quartets, vol 1: # 1 - 10 | All S | E412M939C | 3: E 437 E 761 E 1037 |
| MOZART, W A | String Quartets, vol 2: #11 - 27 | Some S | E412M939D | 2: E 26 E 762 |
| NIELSEN, Carl | String Quartet, op 44, F | P only | E412N669 | 1: E 763 |
| PALMER, Howard | Happy Birthday Variations | P only | E412P175 | 1: E 631 |
| PEPPING, Ernest | String Quartet (1945) | P only | E412P424 | 1: E 764 |
| PROKOFIEV, Sergei | String Quartet #2, op 92 | P only | E412P964A | 1: E 1038 |
| PROKOFIEV, Sergei | String Quartet, op 50, | P only | E412P964 | 1: E 1276 |
| PUCCINI, Giacomo | Chrysanthemums | P only | E412P977 | 1: L 1039 |
| PUCCINI, Giacomo | String Quartets, Vol. I (in D and F) | S & P | E412P977A | 1: E 1573 |
| PURCELL, Henry | Chacony in g minor | P only | E412P985 | 1: E 467 |
| RAVEL, Maurice | String Quartet, F | S & P | E412R252 | 2: E 765 E 1068 |
| REITER, Albert | Kleine Suite | P only | E412R379 | 1: E 766 |
| RESPHIGHI, Ottorino | Quartetto Dorico (1924) | P only | E412R435 | 1: E 767 |
| RICHTER, Fr. X | String Quartet, op 5, #1, C | P only | E412R536 | 1: E 1040 |
| ROSSINI, Gioacchino | String Quartet #3, B flat | P only | E412R835C | 1: E 768 |
| ROUSSEL, Albert | String Quartet, op 45, D | P only | E412R865 | 1: L 1041 |
| RUBINSTEIN, Anton | String Quartet, c minor, op 17 #2 | P only | E412R896 | 1: L 769 |
| SAINT-SAENS, Camille | String Quatuor, op 112 | P only | E412S152 | 1: L 533 |
| SCHUBERT, Franz | String Quartets, vol 1: op 29, 125, posth d | All S | E412S384A | 3: E 9 E 546 E 1069 |
| SCHUBERT, Franz | String Quartets, vol 2: op 161,168,posth g,D,c | All S | E412S384B | 3: E 124 E 167 E 547 |
| SCHUMANN, Robert | String Quartets, op 41 #1, a, #2, F, #3, A | All S | E412S392 | 2: E 136 E 554 |
| SHOSTAKOVICH, Dmitri | String Quartet No 12, op 133 | P only | E412S559L | 1: E 1677 |
| SHOSTAKOVICH, Dmitri | String Quartet no 5, op 92 | S & P | E412S559E | 1: E 1681 |
| SHOSTAKOVICH, Dmitri | String Quartet No. 7 | S & P | E412S559G | 1: E 1701 |
| SHOSTAKOVICH, Dmitri | String Quartet, No 1, op 49 | S & P | E412S559A | 1: E 544 |
| SHOSTAKOVICH, Dmitri | String Quartet, No 11, op 122 | S & P | E412S559K | 1: E 1589 |
| SHOSTAKOVICH, Dmitri | String Quartet, No 4, op 83 | P only | E412S559D | 1: E 1432 |
| SHOSTAKOVICH, Dmitri | String Quartet, No 6, op 101 | P only | E412S559F | 1: E 52 |
| SHOSTAKOVICH, Dmitri | String Quartet, No 8, op 110 | P only | E412S559H | 1: E 1092 |
| SIBELIUS, Jan | String Quartet, d minor, op 56 Voces Intimae | S & P | E412S563 | 1: E 771 |
| SMETANA, Bedrich | String Quartet #1, e minor (From My Life) | S & P | E412S638 | 2: E 166 E 543 |
| SMETANA, Bedrich | String Quartet #2, d minor | P only | E412S638A | 1: E 1042 |
| SPAUDING, Albert | String Quartet, e minor, op 10 | P only | E412S734 | 1: E 722 |
| SPOHR, Louis | String Quartets, op 15 #1 & 2 | P only | E412S762 | 1: E 773 |
| STENHAMMAR, Wilhelm | String Quartet in f minor | P only | E412S825 | 1: E 1617 |
| SUK, Josef | Meditation on an Old Bohemian Choral op 35 | P only | E412S948 | 1: E 774 |
| TARTINI, Giuseppe | String Quartet #1, D | P only | E412T195B | 1: E 1044 |
| TARTINI, Giuseppe | String Quartet, Two Sonatas for | P only | E412T195A | 1: E 1043 |
| THOMPSON, Randall | String Quartet #1, d minor | S & P | E412T475 | 1: E 775 |
| TSCHAIKOWSKY, Peter | String Quartet, op 11, D | S & P | E412T877A | 1: E 1275 |
| TSCHAIKOWSKY, Peter | String Quartet, op 22, F | S & P | E412T877C | 1: E 1045 |
| TSCHAIKOWSKY, Peter | String Quartet, op 30, e flat minor | S & P | E412T877B | 1: E 777 |
| TURINA, Joaquin | La Oracion del Torero | P only | E412T938 | 1: E 581 |
| VAUGHAN WILLIAMS, R | Household Music | P only | E412V368 | 1: E 1674 |
| VERDI, Giuseppe | String Quartet, e minor | S & P | E412V484 | 1: E 778 |
| VILLA-LOBOS, Heitor | String Quartet #6 | P only | E412V712 | 1: E 779 |
| E413 | Two violins, cello & bass |
| ROSSINI, Gioacchino | Sonata, C | S & P | E413R835 | 1: E 1486 |
| E414 | Violin, viola, & two cellos |
| ARENSKY, Anton S | Quartet op 35 | P only | E414A678 | 1: E 1549 |
| E417 | Four cellos |
| KREISLER, Fritz | Two old Viennese Dances Iliebesleid, | S & P | E417K835 | 1: E 1574 |
| PREVIOUS ( in genre listing) |